December 2020 IPO scorecard: 5 companies went public including DoorDash, C3.ai, Airbnb. Full cohort analysis, sector breakdown, and market context.
| Company | IPO Date | IPO Price | Exchange | Market Cap | Total Funding | Sector | IPO Readiness Score |
|---|---|---|---|---|---|---|---|
| DoorDashDASH | Dec 9, 2020 | Undisclosed | N/A | $72.4B | $2.5B | N/A | 81/100 A |
| C3.aiAI | Dec 9, 2020 | Undisclosed | N/A | $3.5B | $100M | Artificial Intelligence | 63/100 B |
| AirbnbABNB | Dec 10, 2020 | Undisclosed | N/A | $115.2B | $6.4B | N/A | 82/100 A |
| AbCelleraABCL | Dec 11, 2020 | Undisclosed | N/A | $1.2B | $105M | N/A | 60/100 B |
| OpendoorOPEN | Dec 21, 2020 | Undisclosed | N/A | $1.9B | $1.9B | N/A | 56/100 B |
SpaceX, Anthropic, Databricks, OpenAI — see which unicorns are next. Free IPO readiness scores for every company.
View 2026 IPO Pipeline →