June 2021 IPO scorecard: 5 companies went public including Marqeta, Monday.com, Confluent. Full cohort analysis, sector breakdown, and market context.
| Company | IPO Date | IPO Price | Exchange | Market Cap | Total Funding | Sector | IPO Readiness Score |
|---|---|---|---|---|---|---|---|
| MarqetaMQ | Jun 9, 2021 | Undisclosed | N/A | $4.0B | $526M | Fintech | 64/100 B |
| Monday.comMNDY | Jun 10, 2021 | Undisclosed | N/A | $18.5B | $574M | N/A | 71/100 B+ |
| ConfluentCFLT | Jun 24, 2021 | Undisclosed | N/A | $13.8B | $456M | N/A | 73/100 B+ |
| PayoneerPAYO | Jun 25, 2021 | Undisclosed | N/A | $3.0B | $270M | Fintech | 74/100 B+ |
| SentinelOneS | Jun 30, 2021 | Undisclosed | N/A | $15.0B | $696M | Artificial Intelligence | 74/100 B+ |
SpaceX, Anthropic, Databricks, OpenAI — see which unicorns are next. Free IPO readiness scores for every company.
View 2026 IPO Pipeline →