1 active S-1 filings, 1 recent IPOs, 0 companies in the upcoming pipeline. Proprietary readiness scores, sector analysis, and retail demand signals — updated weekly.
1 companies have active S-1 filings with the SEC.
| Company | Status | Sector | Valuation | Expected IPO |
|---|---|---|---|---|
| SpaceX | S-1 Filed | Defense Tech | $1.75T\u2013$2T | Invalid Date |
1 companies went public in the last 30 days.
| Company | Exchange | IPO Date | IPO Price | Market Cap |
|---|---|---|---|---|
| Cerebras SystemsCBRS | Nasdaq | May 14, 2026 | $120.00 | $48.8B |
10 companies newly added to the database this week.
| Company | Sector | Valuation | Status |
|---|---|---|---|
| Code Metal | Defense Tech | $250M | pre-ipo |
| Picogrid | Defense Tech | $400M | pre-ipo |
| Defense Unicorns | Defense Tech | $800M | pre-ipo |
| Havoc AI | Defense Tech | $300M | pre-ipo |
| Antares Industries | deeptech | $500M | pre-ipo |
| Whoop | HealthTech | $3.6B | pre-ipo |
| Commonwealth Fusion Systems | deeptech | $3.5B | pre-ipo |
| Etched | Artificial Intelligence | $500M | pre-ipo |
| Aalyria | Space | $1B | pre-ipo |
| Chaos Industries | Defense Tech | $1.5B | pre-ipo |
No IPOs confirmed within the next 60 days. Monitor the pipeline for updates.
Top 5 most IPO-ready companies (pre-IPO only):
| # | Company | Sector | Valuation | Readiness |
|---|---|---|---|---|
| 1 | SpaceX | Defense Tech | $1.75T\u2013$2T | 99/100 A+ |
| 2 | OpenAI | Artificial Intelligence | $920.0B | 89/100 A+ |
| 3 | Canva | SaaS | $42B | 88/100 A+ |
| 4 | Replit | Artificial Intelligence | $12B | 88/100 A+ |
| 5 | Stripe | Fintech | $159B | 86/100 A+ |
5 companies with lowest readiness scores (still pre-IPO):
| # | Company | Sector | Valuation | Readiness |
|---|---|---|---|---|
| 1 | CarbonCapture | Energy Tech | $80M | 40/100 C |
| 2 | Sylvera | Energy Tech | $100M | 42/100 C |
| 3 | Star Catcher | Space | Undisclosed | 42/100 C |
| 4 | Koloma | Energy Tech | $350M | 44/100 C |
| 5 | Apex Space | Defense Tech | N/A | 46/100 C+ |
Defense Tech has the most combined S-1 filings, announced IPOs, and recent listings. Key companies to watch:
| # | Company | Partner | Clicks |
|---|---|---|---|
| 1 | cognition-ai | sofi | 44 clicks |
| 2 | abnormal-security | robinhood | 30 clicks |
| 3 | crossbow-therapeutics | sofi | 25 clicks |
| 4 | mistral-ai | sofi | 17 clicks |
| 5 | sierra-ai | sofi | 16 clicks |
The IPO Stack delivers this digest every Monday — S-1 alerts, readiness scores, and pipeline updates straight to your inbox.
Subscribe Free →