Funding round signals, S-1 watch list, watchlist drift summary, and a hype index for the four-hundred-plus pre-IPO tech companies tracked by TechStackIPO. Updated every Tuesday.
6 notable funding rounds detected in the last 14 days.
| Company | Sector | Round | Amount | Lead Investor | Source |
|---|---|---|---|---|---|
| Anthropic | AI | Series F | $13.0B | Iconiq Capital | Source ↗ |
| xAI | AI | Series E+ | $8.0B | Valor Equity Partners | Source ↗ |
| Databricks | Data Infrastructure | Series K | $5.0B | Thoma Bravo | Source ↗ |
| Mistral AI | AI | Series C | $2.2B | General Catalyst | Source ↗ |
| Anduril Industries | Defense Tech | Series F+ | $1.5B | Founders Fund | Source ↗ |
| Perplexity | AI | Series D | $1.1B | Bezos Expeditions | Source ↗ |
5 companies are actively working through the SEC S-1 process this week.
| Company | Filed Date | Underwriters | Status |
|---|---|---|---|
| Databricks | July 8, 2026 | Morgan Stanley · Goldman Sachs · JP Morgan | Roadshow |
| Gusto | June 24, 2026 | Goldman Sachs · BofA Securities | S-1 Filed |
| Grafana Labs | June 19, 2026 | Morgan Stanley · Barclays | S-1 Filed |
| Miro | May 30, 2026 | JP Morgan · Citi | S-1 Filed |
| Fivetran | May 12, 2026 | Goldman Sachs · Citi | S-1 Filed |
Top 5 pre-IPO companies by composite hype score this week.
| Company | Composite | Funding Velocity | S-1 Proximity | News Sentiment |
|---|---|---|---|---|
| Anthropic | 96/100 | 98 | 92 | 97 |
| OpenAI | 94/100 | 96 | 89 | 96 |
| Databricks | 91/100 | 88 | 95 | 90 |
| xAI | 86/100 | 94 | 81 | 84 |
| Mistral AI | 78/100 | 84 | 73 | 78 |
The Pre-IPO Pipeline Weekly drops every Tuesday — funding-round signals, S-1 watch list, watchlist drift, and the hype index delivered straight to your inbox.
Subscribe Free → Browse the issue archive →